CKB-312
The CKB-312v2 12-Channel Visual Security Bridge is POE powered video security panel for security professionals to connect cameras, alarm sensors and video analytics for cloud-based visual security and video alarm monitoring.
- 12 Camera Channels
- Event Triggers; Camera Analytics, Physical Sensors, & API Events
- Pair Cameras with Existing Alarm Panel Zones
- 4 – 5Amp Normally Open and Closed Controllable Relay Outputs
- Arming & Disarming Options
- Converts Video Analytics Alarm Signals for Central Station Response
- IP Audio Integrations for Audio Messaging
- Line-level Analog Audio Capability
- Launch cameras with your existing alarm signals in the central station.
- End-User Mobile App
- Automated Rules
- POE Power or 12v DC
TECHNICAL
Product Specifications
| General | ||
|---|---|---|
| Model | CKB312v2 | |
| Digital Alarm Inputs | 12 x Physical Input Zones | |
| Relay Output | 4 x Relay Output (NO/NC) – 5Amps @24v DC | |
| SD Card Slot | mcroSD/SDHC card slot (Used only for internal Bridge OS – Bridge Warranty Voided if Removed!) | |
| Audio Output | 1/8″ (3.5mm) Line Level Output (non-amplified)
IP Audio Integrations |
|
| Reset Button | Bridge Factory Reset | |
| LED Indicators | ||
| STA (Status) | Bridge Power – On (Armed Status – Red[Armed] ; Green[Disarmed]) | |
| Net (Network) | Network Connection Indicator | |
| DI (Alarm 1-4) | Digital Input Indicators (Red – Alarm, Off – Normal) | |
| Operational | ||
| Video Source Recommendations | IP devices with available RTSP Stream. Video Source Requirements:~ D1 Resolution: 720×480 & 6 FPS | |
| Video Compression Support | H.264 | |
| Video Authentication Options | ONVIF, RTSP, HTTP, CHeKT API | |
| Video Transmission Security | TLS/SSL Encryption to Cloud and Central Station | |
| Video Analytics Support | ONVIF Event Messaging Protocol | |
| Event Triggers | Zone Input Triggers, ONVIF Event Topics, AI Event Triggers with API | |
| Alarm Events | Transmitted via IP to Central Station Automations | |
| Audio In | Available on supported cameras with audio in the video stream | |
| Network | ||
| Ethernet | RJ-4510/100/BASE-T Connection | |
| EncryptionSecurity | TLS/SSL (Secure Socket Layer) | |
| Environmental & Electrical | ||
| Operating Temperature /Humidity | 0C ~ +40°C (32°F ~ 85°F) / Less than 85% RH | |
| Bridge Power Source | 12v DC | |
| Power Consumption | 800mAmps Peak | |
| Digital Input Zones | Input Voltage Range: 0-12v DC (All Ground Termals Are Common) | |
| Relay Output | max 5Apms @24v DC | |
| Arming Input | Input Voltage Range: 0-12v DC (All Ground Termals Are Common) – 1.87v ADC Reading with no external Connection
Scheduled Arming Mobile App Arming API Arming |
|
| Mechanical | ||
| Color / Material | White / Polycarbonate (PC) | |
| Product dimensions / weight | 225mm x 95mm x 36mm (8.9″ x 3.8″ x 1.4″), Weight : 350g (0.8lb) | |







